Pride of Ownership in this spacious well maintained home. Sweeping mountain views with sky lights and great natural lighting throughout the home. There is an additional California sun room adding approximately 245 sq. ft. An additional shed that is approximately 70 sq. ft. An expanded carport. Low maintenance yard with plenty of open spaces surrounding the community. This an Excellent Gate Community for 55+ seniors. Come see for yourself the resort like atmosphere at Champagne Village/Lawrence Welk
Property Type(s):
Residential / All, Residential / Modular Home
| Last Updated | 2/21/2012 | Tract | Champagne Village |
|---|---|---|---|
| Year Built | 1982 | Community | North Escondido |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
9
|
Price History
| Prior to Feb 22, '12 | $130,000 |
|---|---|
| Feb 22, '12 - Today | $100,000 |
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 10x11 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Champagne Village |
| Construction | Manufactured/Mobile Home |
| Dining Room Dimensions | 11x9 |
| Elevator | No |
| Equipment Available | Pool/Spa/Equipment, Range/Oven |
| Exterior | Other/Remarks, Vinyl |
| Extra Room 1 Dimensions | 35x7 |
| Family Room Dimensions | 17x11 |
| Fencing | Partial |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 190.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 17x9 |
| Laundry Location | Laundry Room |
| List Status | Active |
| Living Room Dimensions | 20x9 |
| Market Area | North County |
| Master Bedroom Dimensions | 12x12 |
| Ownership | Condominium |
| Parking Garage Description | Tandem |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Real Estate Included | No |
| Residential Styles | Modular Home |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Sun Room |
| Sewer/Septic | Septic Installed |
| Stories | 1 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 380 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Lyons Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyons Realty to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 3:07 PM PST.
This IDX solution is (c) Diverse Solutions 2012.















