Short sale. Spacious end unit townhome with 3 bedrooms and 2 bathroom located in desirable Bay Ho. Close to beaches with easy freeway access. Fenced yard / patio. Large bedrooms with 2 balconies. Make us an offer.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 1/5/2012 | Tract | Bay Ho |
|---|---|---|---|
| Year Built | 1981 | Community | Clairemont |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
55
|
Price History
| Prior to Sep 28, '11 | $325,000 |
|---|---|
| Sep 28, '11 - Oct 4, '11 | $280,000 |
| Oct 4, '11 - Oct 12, '11 | $265,000 |
| Oct 12, '11 - Oct 22, '11 | $240,000 |
| Oct 22, '11 - Today | $225,000 |
Additional Details
| Bedroom 2 Dimensions | 16x10 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Pacific Racquet |
| Construction | Built on Site |
| Dining Room Dimensions | 12x7 |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Disposal |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 340.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x9 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 17x16 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro |
| Master Bedroom Dimensions | 13x12 |
| Ownership | Fee Simple |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned, Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Dining Area |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | A |
| Units in Building | 8 |
| Units in Complex | 139 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Lyons Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyons Realty to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 3:03 PM PST.
This IDX solution is (c) Diverse Solutions 2012.










